The company Kamp offers winter tours to Prague, with excursions to Munich, Karlovy Vary, Czech and locks on 8dn/7nochey from 22 January to Sunday. The...
Ho Chi Minh City, Phan Thiet-Ho Chi Minh City. Special offer for arrival January 20, 2012. The program is designed for 14 days.
DAY 1 - Departure from...
We offer New Year's tour to the Philippines, Cebu, Bohol on + 11 days/10 nights. Flight a / Qatar Airways (Moscow - Doha - Cebu - Manila - Doha - London,...
Among the tourists from Russia is very popular program Week End in Prague. Please find on oseeny season review of prices for hotels in Prague on the program...
China is now quite simply interested in all areas. Tours, beach holidays, business tourism, cultural heritage, shop tours and much more. In this review,...
Excursion to the island of Sentosa.
The most famous resort on Singapore's Sentosa Island is worth a visit for many reasons. Here is the biggest aquarium...
Becomes tradition in the beginning and the end of each year to inform on what bankruptcy íèáóäü large Russian tour operator. This time a victim of own...
Wave of the crisis continue to cover the tourism industry. Now the turn has come to close its doors to the tour operator "Alpha Voyages." While we are...
The new direction of travel "Danko" - Czech Republic.
This is a wonderful country with a rich history and culture, as well as plenty of opportunities...
In this section you can find the cost of the program and a number of tourist travel to different countries of the world. Lines, the choice of vacation spots, different programs cost more. For details please contact by phone (495) 665-00-65.
Duration: 6 days / 5 nights
Arrivals any day
| DAY 1. | BUENOS AIRES Arrival at the international airport in Buenos Aires. Transfer to your hotel. |
| DAY 2. | BUENOS AIRES Breakfast. City tour with visits to tourist attractions in Buenos Aires: the main square of Plaza de Mayo, the Cathedral, Government House, the building of the Congress, the district of La Boca, which differs from other areas of Buenos Aires, colorful houses, an elegant area of Palermo and the richest area Buenos Aires, the cemetery of La Recoleta. In the evening dinner in a restaurant with a tango show. |
| DAY 3. | BUENOS AIRES Free Day. Possible (extra) Tour "Fiesta Gaucho" - a trip for the whole day on a typical Argentine ranch "Don Silvano", where you can get acquainted with the life of the Argentine gauchos, watch folklore show and horse riding. Guests will be invited to the Argentine barbecue. |
| DAY 4. | BUENOS AIRES - Iguazu Breakfast. Transfer to the airport. Flight to Iguazu. Transfer and accommodation at selected hotel. Leisure time for recreation. |
| DAY 5. | IGUAZU Breakfast. Full-day excursion to Iguazu Falls National Park, which is shared by two countries: Argentina and Brazil. Waterfall is a cascade of 275 waterfalls, formed by the confluence of the rivers Iguaçu and Paraná. Throat Devil - one of the most scenic sections of the Argentine side of the waterfalls, where a single thread merge fourteen jets width of 100 m. A huge rainbow spray of a waterfall is constantly hanging over the abyss. Then the "great journey": the administration on the jeep road crossing the jungle to the port Makuko, transplantation for high-speed inflatable boats, the motion in the lower reaches of the river Iguazu (5 km), in one segment of which (2 km) there are steep rapids. Boats arrive at the canyon Throat Devil's almost come closer to the waterfall. Return to the hotel. |
| DAY 6. | IGUAZU - BUENOS AIRES Breakfast. Transfer to airport for flight to Buenos Aires. Meeting at the airport and transfer to international airport for the flight to Moscow or to continue traveling through the endless expanses of Argentina. |
Tour cost per person in USD (with English speaking guide):
| Accommodation category | 1/2 DBL | SNGL |
|---|---|---|
| Hotels 3* | 693 | 905 |
| Hotels 4* | 740 | 976 |
| Hotels 5* | 845 | 1 255 |
Tour cost per person in USD (with Russian speaking guide):
| Accommodation category | 1/2 DBL | SNGL |
|---|---|---|
| Hotels 3* | 1 070 | 1 260 |
| Hotels 4* | 1 093 | 1 380 |
| Hotels 5* | 1 200 | 1 600 |